Usage Statistics for spiritdublin.com

Summary Period: April 2008
Generated 01-May-2008 00:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 3400
Total Files 977
Total Pages 2520
Total Visits 1763
Total KBytes 5471
Total Unique Sites 742
Total Unique URLs 11
. Avg Max
Hits per Hour 10 416
Hits per Day 261 593
Files per Day 75 176
Pages per Day 193 529
Visits per Day 135 216
KBytes per Day 421 1833
Hits by Response Code
Code 200 - OK 977
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1598
Code 302 - Found 316
Code 304 - Not Modified 74
Code 404 - Not Found 434

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
18 91 2.68% 50 5.12% 53 2.10% 31 1.76% 25 3.37% 70 1.28%
19 187 5.50% 117 11.98% 134 5.32% 120 6.81% 72 9.70% 395 7.23%
20 593 17.44% 106 10.85% 529 20.99% 113 6.41% 68 9.16% 635 11.60%
21 218 6.41% 132 13.51% 163 6.47% 139 7.88% 94 12.67% 732 13.38%
22 202 5.94% 119 12.18% 136 5.40% 128 7.26% 90 12.13% 545 9.97%
23 214 6.29% 134 13.72% 153 6.07% 129 7.32% 87 11.73% 455 8.31%
24 229 6.74% 139 14.23% 154 6.11% 126 7.15% 81 10.92% 410 7.49%
25 278 8.18% 1 0.10% 150 5.95% 137 7.77% 80 10.78% 93 1.70%
26 193 5.68% 0 0.00% 158 6.27% 128 7.26% 70 9.43% 64 1.16%
27 182 5.35% 0 0.00% 135 5.36% 128 7.26% 74 9.97% 60 1.09%
28 229 6.74% 0 0.00% 195 7.74% 156 8.85% 89 11.99% 75 1.37%
29 318 9.35% 3 0.31% 271 10.75% 213 12.08% 89 11.99% 105 1.92%
30 466 13.71% 176 18.01% 289 11.47% 216 12.25% 140 18.87% 1833 33.50%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 184 5.41% 2 30 3.07% 5 67 2.66% 19 253 4.63%
1 6 87 2.56% 2 29 2.97% 4 64 2.54% 12 158 2.88%
2 8 110 3.24% 2 32 3.28% 6 83 3.29% 20 255 4.66%
3 6 81 2.38% 1 25 2.56% 4 56 2.22% 16 205 3.75%
4 6 78 2.29% 1 23 2.35% 4 60 2.38% 8 107 1.96%
5 6 81 2.38% 1 24 2.46% 5 71 2.82% 7 97 1.78%
6 10 131 3.85% 3 49 5.02% 7 100 3.97% 47 613 11.20%
7 7 98 2.88% 2 32 3.28% 6 84 3.33% 15 198 3.61%
8 6 88 2.59% 1 24 2.46% 5 75 2.98% 6 74 1.36%
9 7 95 2.79% 2 28 2.87% 6 80 3.17% 14 176 3.22%
10 8 110 3.24% 2 37 3.79% 7 91 3.61% 21 273 4.99%
11 9 123 3.62% 4 56 5.73% 7 91 3.61% 24 317 5.79%
12 9 117 3.44% 2 34 3.48% 6 87 3.45% 13 165 3.02%
13 45 596 17.53% 2 38 3.89% 38 506 20.08% 27 348 6.36%
14 11 145 4.26% 4 57 5.83% 8 108 4.29% 23 294 5.36%
15 6 85 2.50% 2 33 3.38% 5 68 2.70% 13 174 3.18%
16 8 110 3.24% 3 42 4.30% 6 83 3.29% 22 284 5.19%
17 9 128 3.76% 4 56 5.73% 7 98 3.89% 24 312 5.70%
18 10 139 4.09% 4 55 5.63% 7 93 3.69% 13 163 2.98%
19 13 178 5.24% 5 68 6.96% 9 127 5.04% 22 289 5.29%
20 11 155 4.56% 3 50 5.12% 8 108 4.29% 14 185 3.37%
21 13 169 4.97% 4 54 5.53% 8 114 4.52% 12 157 2.88%
22 13 180 5.29% 4 64 6.55% 9 127 5.04% 19 246 4.50%
23 10 132 3.88% 2 37 3.79% 6 79 3.13% 10 127 2.32%

Top 3 of 11 Total URLs
# Hits KBytes URL
1 919 27.03% 3020 55.20% /
2 35 1.03% 106 1.93% /stats/
3 27 0.79% 1528 27.93% /stats/usage_200804.html

Top 3 of 11 Total URLs By KBytes
# Hits KBytes URL
1 919 27.03% 3020 55.20% /
2 27 0.79% 1528 27.93% /stats/usage_200804.html
3 35 1.03% 106 1.93% /stats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 919 27.03% 1315 96.98% /
2 35 1.03% 22 1.62% /stats/
3 27 0.79% 19 1.40% /stats/usage_200804.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 919 27.03% 1290 96.34% /
2 35 1.03% 25 1.87% /stats/
3 27 0.79% 24 1.79% /stats/usage_200804.html

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 523 15.38% 33 3.38% 486 8.88% 11 0.62% 87.232.1.91
2 293 8.62% 173 17.71% 632 11.55% 293 16.62% 220.181.38.169
3 289 8.50% 171 17.50% 573 10.48% 289 16.39% 61.135.166.102
4 57 1.68% 15 1.54% 181 3.32% 23 1.30% 66.249.70.18
5 57 1.68% 0 0.00% 18 0.33% 1 0.06% 78.146.196.200
6 48 1.41% 3 0.31% 35 0.64% 25 1.42% 65.55.210.221
7 42 1.24% 1 0.10% 22 0.41% 26 1.47% 65.55.210.224
8 40 1.18% 1 0.10% 22 0.40% 24 1.36% 65.55.210.233
9 39 1.15% 1 0.10% 14 0.26% 23 1.30% 65.55.210.229
10 37 1.09% 0 0.00% 12 0.22% 21 1.19% 65.55.210.223
11 36 1.06% 1 0.10% 20 0.37% 23 1.30% 65.55.210.222
12 35 1.03% 2 0.20% 22 0.40% 21 1.19% 65.55.210.226
13 34 1.00% 1 0.10% 20 0.37% 21 1.19% 65.55.210.228
14 31 0.91% 1 0.10% 19 0.35% 22 1.25% 65.55.210.230
15 31 0.91% 1 0.10% 12 0.21% 22 1.25% 65.55.210.231
16 30 0.88% 0 0.00% 10 0.17% 21 1.19% 65.55.210.227
17 28 0.82% 2 0.20% 27 0.50% 17 0.96% 65.55.210.220
18 27 0.79% 0 0.00% 9 0.16% 19 1.08% 65.55.210.215
19 27 0.79% 0 0.00% 8 0.14% 1 0.06% 72.14.193.167
20 26 0.76% 0 0.00% 8 0.14% 0 0.00% 209.191.82.253
21 26 0.76% 0 0.00% 8 0.15% 19 1.08% 65.55.210.232
22 24 0.71% 2 0.20% 11 0.19% 10 0.57% 67.195.37.112
23 24 0.71% 5 0.51% 8 0.15% 2 0.11% 83.56.236.156
24 22 0.65% 1 0.10% 16 0.29% 13 0.74% 65.55.210.225
25 19 0.56% 11 1.13% 32 0.58% 19 1.08% 82.98.86.149
26 18 0.53% 2 0.20% 24 0.44% 11 0.62% 65.55.210.234
27 17 0.50% 0 0.00% 6 0.10% 2 0.11% 62.54.4.138
28 17 0.50% 13 1.33% 54 0.99% 17 0.96% 82.98.86.143
29 15 0.44% 8 0.82% 40 0.74% 15 0.85% 82.98.86.148
30 12 0.35% 0 0.00% 4 0.07% 4 0.23% 65.55.209.183

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 8.62% 173 17.71% 632 11.55% 293 16.62% 220.181.38.169
2 289 8.50% 171 17.50% 573 10.48% 289 16.39% 61.135.166.102
3 523 15.38% 33 3.38% 486 8.88% 11 0.62% 87.232.1.91
4 6 0.18% 6 0.61% 338 6.18% 6 0.34% 74.6.12.57
5 5 0.15% 5 0.51% 287 5.24% 5 0.28% 74.6.18.120
6 57 1.68% 15 1.54% 181 3.32% 23 1.30% 66.249.70.18
7 4 0.12% 4 0.41% 109 1.99% 4 0.23% 208.223.208.181
8 6 0.18% 4 0.41% 88 1.61% 4 0.23% 216.171.98.77
9 11 0.32% 5 0.51% 76 1.39% 6 0.34% 77.91.224.7
10 3 0.09% 3 0.31% 63 1.15% 1 0.06% 63.247.78.178

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3400 100.00% 978 100.10% 5471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01