Usage Statistics for spiritdublin.com

Summary Period: May 2008
Generated 01-Jun-2008 00:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 55701
Total Files 50884
Total Pages 51514
Total Visits 5686
Total KBytes 1174287
Total Unique Sites 2201
Total Unique URLs 13
. Avg Max
Hits per Hour 74 4434
Hits per Day 1796 6981
Files per Day 1641 6874
Pages per Day 1661 6847
Visits per Day 183 284
KBytes per Day 37880 197432
Hits by Response Code
Code 200 - OK 50884
Code 206 - Partial Content 41
Code 301 - Moved Permanently 5
Code 302 - Found 4322
Code 304 - Not Modified 449

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 424 0.76% 222 0.44% 292 0.57% 208 3.66% 98 4.45% 1974 0.17%
2 546 0.98% 256 0.50% 387 0.75% 272 4.78% 119 5.41% 2061 0.18%
3 523 0.94% 256 0.50% 367 0.71% 262 4.61% 124 5.63% 2572 0.22%
4 505 0.91% 242 0.48% 354 0.69% 250 4.40% 112 5.09% 2466 0.21%
5 374 0.67% 182 0.36% 260 0.50% 204 3.59% 85 3.86% 1529 0.13%
6 584 1.05% 306 0.60% 362 0.70% 284 4.99% 179 8.13% 2412 0.21%
7 396 0.71% 262 0.51% 246 0.48% 191 3.36% 121 5.50% 2214 0.19%
8 374 0.67% 232 0.46% 228 0.44% 184 3.24% 117 5.32% 1960 0.17%
9 400 0.72% 250 0.49% 240 0.47% 185 3.25% 110 5.00% 2265 0.19%
10 480 0.86% 255 0.50% 318 0.62% 214 3.76% 130 5.91% 2196 0.19%
11 312 0.56% 164 0.32% 219 0.43% 146 2.57% 79 3.59% 1401 0.12%
12 5272 9.46% 5037 9.90% 5098 9.90% 238 4.19% 143 6.50% 47720 4.06%
13 6774 12.16% 6547 12.87% 6636 12.88% 209 3.68% 109 4.95% 61434 5.23%
14 2609 4.68% 2473 4.86% 2492 4.84% 213 3.75% 110 5.00% 74352 6.33%
15 2440 4.38% 2335 4.59% 2311 4.49% 157 2.76% 103 4.68% 66031 5.62%
16 6671 11.98% 6559 12.89% 6552 12.72% 152 2.67% 94 4.27% 188546 16.06%
17 236 0.42% 173 0.34% 149 0.29% 130 2.29% 82 3.73% 3986 0.34%
18 282 0.51% 180 0.35% 173 0.34% 140 2.46% 84 3.82% 4407 0.38%
19 2481 4.45% 2333 4.58% 2333 4.53% 165 2.90% 118 5.36% 66238 5.64%
20 384 0.69% 231 0.45% 229 0.44% 185 3.25% 116 5.27% 4921 0.42%
21 280 0.50% 151 0.30% 171 0.33% 120 2.11% 92 4.18% 3200 0.27%
22 328 0.59% 201 0.40% 203 0.39% 152 2.67% 100 4.54% 4402 0.37%
23 2507 4.50% 2362 4.64% 2338 4.54% 177 3.11% 118 5.36% 66354 5.65%
24 257 0.46% 170 0.33% 158 0.31% 131 2.30% 75 3.41% 3860 0.33%
25 252 0.45% 151 0.30% 167 0.32% 126 2.22% 67 3.04% 3652 0.31%
26 2756 4.95% 2669 5.25% 2661 5.17% 227 3.99% 95 4.32% 76292 6.50%
27 2605 4.68% 2492 4.90% 2459 4.77% 158 2.78% 110 5.00% 70517 6.01%
28 377 0.68% 263 0.52% 233 0.45% 151 2.66% 94 4.27% 5913 0.50%
29 4779 8.58% 4651 9.14% 4619 8.97% 154 2.71% 105 4.77% 133217 11.34%
30 6981 12.53% 6874 13.51% 6847 13.29% 164 2.88% 109 4.95% 197432 16.81%
31 2512 4.51% 2405 4.73% 2412 4.68% 139 2.44% 81 3.68% 68763 5.86%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2550 4.58% 76 2357 4.63% 77 2412 4.68% 791 24525 2.09%
1 27 837 1.50% 21 676 1.33% 23 723 1.40% 549 17009 1.45%
2 63 1982 3.56% 59 1832 3.60% 61 1898 3.68% 1647 51051 4.35%
3 151 4695 8.43% 145 4513 8.87% 148 4605 8.94% 4154 128777 10.97%
4 153 4745 8.52% 148 4591 9.02% 150 4671 9.07% 4234 131243 11.18%
5 9 290 0.52% 4 154 0.30% 7 219 0.43% 102 3168 0.27%
6 56 1741 3.13% 52 1617 3.18% 54 1685 3.27% 539 16696 1.42%
7 77 2401 4.31% 73 2263 4.45% 75 2329 4.52% 733 22737 1.94%
8 116 3612 6.48% 111 3464 6.81% 113 3533 6.86% 1118 34662 2.95%
9 82 2545 4.57% 76 2365 4.65% 77 2405 4.67% 781 24225 2.06%
10 153 4745 8.52% 148 4589 9.02% 148 4600 8.93% 4176 129468 11.03%
11 84 2624 4.71% 79 2460 4.83% 80 2482 4.82% 2192 67958 5.79%
12 14 451 0.81% 9 282 0.55% 9 291 0.56% 141 4384 0.37%
13 17 544 0.98% 11 342 0.67% 11 364 0.71% 175 5432 0.46%
14 17 550 0.99% 10 324 0.64% 10 317 0.62% 154 4774 0.41%
15 91 2833 5.09% 84 2614 5.14% 83 2589 5.03% 2279 70643 6.02%
16 23 737 1.32% 15 493 0.97% 15 486 0.94% 434 13447 1.15%
17 23 734 1.32% 15 467 0.92% 14 441 0.86% 246 7626 0.65%
18 20 625 1.12% 12 395 0.78% 12 372 0.72% 199 6176 0.53%
19 92 2861 5.14% 83 2590 5.09% 83 2594 5.04% 2265 70212 5.98%
20 136 4223 7.58% 126 3920 7.70% 126 3911 7.59% 3481 107896 9.19%
21 113 3521 6.32% 104 3247 6.38% 104 3246 6.30% 2848 88290 7.52%
22 91 2840 5.10% 81 2519 4.95% 81 2522 4.90% 2151 66676 5.68%
23 97 3015 5.41% 90 2810 5.52% 90 2819 5.47% 2491 77213 6.58%

Top 5 of 13 Total URLs
# Hits KBytes URL
1 49113 88.17% 1152722 98.16% /
2 199 0.36% 12889 1.10% /stats/usage_200805.html
3 114 0.20% 481 0.04% /stats/
4 73 0.13% 4038 0.34% /stats/usage_200804.html
5 3 0.01% 28 0.00% /2.htm

Top 5 of 13 Total URLs By KBytes
# Hits KBytes URL
1 49113 88.17% 1152722 98.16% /
2 199 0.36% 12889 1.10% /stats/usage_200805.html
3 73 0.13% 4038 0.34% /stats/usage_200804.html
4 114 0.20% 481 0.04% /stats/
5 3 0.01% 28 0.00% /2.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 49113 88.17% 4566 96.53% /
2 199 0.36% 65 1.37% /stats/usage_200805.html
3 114 0.20% 60 1.27% /stats/
4 73 0.13% 33 0.70% /stats/usage_200804.html
5 3 0.01% 6 0.13% /2.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 49113 88.17% 4145 95.05% /
2 114 0.20% 85 1.95% /stats/
3 199 0.36% 81 1.86% /stats/usage_200805.html
4 73 0.13% 44 1.01% /stats/usage_200804.html
5 3 0.01% 6 0.14% /2.htm

Top 30 of 2201 Total Sites
# Hits Files KBytes Visits Hostname
1 17279 31.02% 17279 33.96% 500281 42.60% 8 0.14% 91.121.126.63
2 12960 23.27% 12960 25.47% 292743 24.93% 6 0.11% 212.227.127.37
3 6421 11.53% 6421 12.62% 144722 12.32% 3 0.05% 195.222.29.136
4 3574 6.42% 3574 7.02% 74855 6.37% 2 0.04% 62.140.23.75
5 2108 3.78% 2108 4.14% 19847 1.69% 1 0.02% 81.95.96.148
6 1177 2.11% 1177 2.31% 11082 0.94% 1 0.02% 74.50.10.15
7 436 0.78% 436 0.86% 6469 0.55% 436 7.67% 61.135.166.102
8 434 0.78% 434 0.85% 6431 0.55% 434 7.63% 220.181.38.169
9 277 0.50% 277 0.54% 8020 0.68% 277 4.87% 220.181.32.22
10 275 0.49% 275 0.54% 7962 0.68% 275 4.84% 61.135.168.39
11 269 0.48% 269 0.53% 7788 0.66% 82 1.44% 77.254.38.2
12 187 0.34% 28 0.06% 583 0.05% 87 1.53% 65.55.210.231
13 185 0.33% 23 0.05% 498 0.04% 93 1.64% 65.55.210.221
14 181 0.32% 25 0.05% 535 0.05% 84 1.48% 65.55.210.224
15 175 0.31% 27 0.05% 551 0.05% 87 1.53% 65.55.210.232
16 171 0.31% 36 0.07% 600 0.05% 84 1.48% 65.55.210.225
17 168 0.30% 28 0.06% 578 0.05% 86 1.51% 65.55.210.223
18 168 0.30% 27 0.05% 569 0.05% 92 1.62% 65.55.210.227
19 167 0.30% 26 0.05% 520 0.04% 78 1.37% 65.55.210.229
20 165 0.30% 26 0.05% 539 0.05% 78 1.37% 65.55.210.233
21 159 0.29% 26 0.05% 557 0.05% 84 1.48% 65.55.210.222
22 157 0.28% 25 0.05% 528 0.04% 74 1.30% 65.55.210.226
23 156 0.28% 24 0.05% 499 0.04% 73 1.28% 65.55.210.230
24 151 0.27% 26 0.05% 574 0.05% 71 1.25% 65.55.210.234
25 147 0.26% 23 0.05% 448 0.04% 75 1.32% 65.55.210.228
26 146 0.26% 23 0.05% 467 0.04% 70 1.23% 65.55.210.220
27 120 0.22% 120 0.24% 7859 0.67% 29 0.51% 219.90.206.224
28 112 0.20% 45 0.09% 782 0.07% 26 0.46% 87.232.1.91
29 92 0.17% 20 0.04% 346 0.03% 38 0.67% 65.55.210.215
30 64 0.11% 33 0.06% 549 0.05% 24 0.42% 66.249.73.34

Top 10 of 2201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17279 31.02% 17279 33.96% 500281 42.60% 8 0.14% 91.121.126.63
2 12960 23.27% 12960 25.47% 292743 24.93% 6 0.11% 212.227.127.37
3 6421 11.53% 6421 12.62% 144722 12.32% 3 0.05% 195.222.29.136
4 3574 6.42% 3574 7.02% 74855 6.37% 2 0.04% 62.140.23.75
5 2108 3.78% 2108 4.14% 19847 1.69% 1 0.02% 81.95.96.148
6 1177 2.11% 1177 2.31% 11082 0.94% 1 0.02% 74.50.10.15
7 277 0.50% 277 0.54% 8020 0.68% 277 4.87% 220.181.32.22
8 275 0.49% 275 0.54% 7962 0.68% 275 4.84% 61.135.168.39
9 120 0.22% 120 0.24% 7859 0.67% 29 0.51% 219.90.206.224
10 269 0.48% 269 0.53% 7788 0.66% 82 1.44% 77.254.38.2

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55701 100.00% 50925 100.08% 1174287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01